 Ten of the best College teams of the 1960s! Ole Miss 1960, USC 1962, Wisconsin 1962, Michigan 1964, Alabama 1966, Michigan State 1966, Notre Dame 1966, Ohio State 1968, Penn State 1969 and Texas 1969. $48.00 |  1971 Nebraska, 1972 USC, 1979 Alabama, 1987 Miami (FL),
1988 Notre Dame, 1991 Washington, 1992 Alabama, 1994 Penn State, 1995 Nebraska, 2001 Miami (FL), 2004 USC, 2005 Texas, 2009 Alabama, 2013 Florida State, 2018 Clemson, and 2019 LSU are included in this set. $75.00 |
 Previously included with APBA Basic Football Game $15.00 |  Set includes: Florida State, Auburn, Michigan State, Oregon, Oklahoma, Clemson, South Carolina and Alabama $42.00 |

Set includes: FSU and Auburn
$15.00 |  311 cards + rated players
Set includes: Ohio State, Oregon, Alabama, Florida State, Boise State, Georgia Tech, Michigan State, TCU, Arizona, Baylor, Mississippi and Mississippi State $42.00 |
 Set includes Ohio State and Oregon. $15.00 |  Set includes Alabama and Clemson $20.00 |
 806 Cards
Teams included are Alabama, Clemson, Florida State, Houston, Iowa, Michigan State, Mississippi, Notre Dame, Ohio State, Oklahoma, Oklahoma State and Stanford. $75.00 |  $20.00 |
 293 players plus rated players.
Teams included are: Alabama, Auburn, Clemson, Florida State, Michigan, Ohio State, Oklahoma, Penn State, USC, Washington, Western Michigan and Wisconsin. $36.00 |  769 players. Teams included are: Alabama, Auburn, Clemson, Florida State, Michigan, Ohio State, Oklahoma, Penn State, USC, Washington, Western Michigan and Wisconsin. $70.00 |
 Coach Alabama or Georgia in the National Championship game. 102 players included in this set. $20.00 |  This set contains 50 players for each teams. Teams in this set are: Alabama, Auburn, Central Florida, Clemson, Georgia, Miami (FL), Ohio State, Oklahoma, Penn State, USC, Washington and Wisconsin. $60.00 |
 This set includes 50 players for each of the 14 ACC teams plus Notre Dame. This is APBA's first college football conference offering. $70.00 |  This set contains 50 players for each of the 14 conference teams. $70.00 |
 Clemson Alabama. How good a coach are you? How do compare to Dabo and Saban? Find out. $15.00 |  Coach the following 12 teams: Clemson, Alabama, Florida, Georgia, LSU, Michigan, Notre Dame, Ohio State, Oklahoma, Texas, UCF and Washington. Each team has 50 players. Have your own 8 team playoff! $60.00 |
 Bring Big Ten football to your home gridiron. $70.00 |  How do compare to the other SEC coaches? Buy this set and find out. $70.00 |
 Can you lead Clemson to the National Championship? $70.00 |  Offense Offense Offense. How will you do coaching these teams? Bring the Big 12 to your home field! $54.00 |
 LSU versus Clemson. $15.00 |  Coach these 12 teams: Baylor, Clemson, Florida, Georgia, LSU, Memphis, Ohio State, Oklahoma, Oregon, Penn State, Virginia and Wisconsin. Have you own playoff! $60.00 |
 One of the more interesting seasons in the past 20 years. Minnesota, Illinois and Indiana surprised this year. While the usual powerhouses continued to excel. $70.00 |  How do you compare to the SEC coaches? Will you try to duplicate LSU's championship season or try to knock LSU off? $70.00 |
 Oklahoma wins again. Can you coach Baylor past Oklahoma?
Buy this set and find out. $54.00 |  Can anyone beat Clemson? 761 Cards $70.00 |
 How well can you do coaching one of these teams? Buy this set and find out. $60.00 |  How well can you coach these football teams? How does North Dakota State do against the big boys? Find out.
This set includes: Air Force, Appalachian State, Boise State, Central Florida, Cincinnati, Florida Atlantic, Hawaii, Louisiana, Louisiana Tech, Marshall, Memphis, Navy, North Dakota State, San Diego State, SMU and Temple. $75.00 |